Past Editions

ETEAM 2024
The first edition of the ETEAM took place at the University of Luxembourg.

Results
2028 – TBA –
2027 – Iaşi, Romania – UAIC
N/A
2026 – Lausanne, Switzerland – EPFL
| Team | Fourgram | Country | First Round | Second Round | Final Round | Total | Prize |
| The French Ogres | (FROG) | France | 76.0 | 75.8 | 84.0 | 247.8 | 1st Prize |
| Atlas Axioms | (ATAX) | Morocco | 81.1 | 70.3 | 75.4 | 237.5 | 2nd Prize |
| Can’t Apply Theorems Successfully | (CATS) | India | 77.8 | 66.0 | 77.2 | 231.9 | 2nd Prize |
| Massilia | (MARS) | France | 73.8 | 65.7 | 72.5 | 222.3 | 3rd Prize |
| f : ℝ→{i,τ,e} | (FRIT) | Belgium | 62.8 | 71.1 | 69.8 | 213.6 | Very Honorable mention |
| Fearless Romanian Advanced Mathematicians | (FRAM) | Romania | 68.6 | 67.7 | 66.9 | 212.6 | Very Honorable mention |
| Genuinely Enthusiastic North-German Investigators | (GENI) | Germany | 69.1 | 65.8 | 57.9 | 206.4 | Honorable mention |
| Lëtz Boys | (LETZ) | Luxembourg | 65.7 | 66.1 | 58.9 | 197.8 | Honorable mention |
Special Prizes
- Best Reporter: ATAX, GENI
- Best Opponent: ATAX, LETZ
- Best Reviewer: MARS, FROG
- Best Debate: CATS, FROG, MARS
2025 – Villeurbanne, France – UCBL
| Team | Fourgram | Country | First Round | Second Round | Final Round | Total | Prize |
| Germany Niedersachsen | (GENI) | Germany | 86.1 | 79.2 | 76.1 | 252.2 | 1st Prize |
| LGP Lumieres | (LGPL) | India | 62.8 | 72.2 | 87.6 | 235.0 | 2nd Prize |
| The Minkowskids | (MNMS) | France | 83.2 | 67.5 | 73.9 | 235.0 | 2nd Prize |
| The Moroccan π-onners | (MARP) | Morocco | 78.5 | 65.4 | 76.5 | 231.6 | 3rd Prize |
| Gurls on fire | (GOFS) | France | 75.6 | 67.4 | 72.5 | 225.7 | 4th Prize |
| Math is Everyone’s Language | (MIEL) | Romania | 65.5 | 67.3 | 58.0 | 199.1 | Very Honorable mention |
| Union of Vauban’s Volumes and Units | (UVVU) | Luxembourg | 46.8 | 56.9 | 58.9 | 170.9 | Honorable mention |
Special Prizes
- Best Reporter: GENI
- Best Opponent: LGPL
- Best Reviewer: MARP
- Best Debate: MNMS, MARP, GENI
2024 – Esch-sur-Alzette, Luxembourg – Uni.lu
| Team | Fourgram | Country | First Round | Second Round | Final Round | Total | Prize |
| i8Σπ | (IASP) | France | 74.9 | 83.5 | 95.0 | 266.8 | 1st Prize |
| D’Arc de Cercle and Allan | (DACA) | France | 80.5 | 74.4 | 80.9 | 247.3 | 2nd Prize |
| Germany North | (GERN) | Germany | 74.6 | 76.9 | 79.4 | 242.2 | 2nd Prize |
| Student Research Center Germany South | (SRGS) | Germany | 58.5 | 81.8 | 82.3 | 234.3 | 3rd Prize |
| International School of Differdange and Esch | (EIDE) | Luxembourg | 47.2 | 51.3 | 56.2 | 162.7 | Honorable Mention |